Santa Clara County Assisted Living
Please select a city in Santa Clara County:
| City | Facilities |
|---|
| Campbell, CA | 15 |
| Cupertino, CA | 11 |
| Gilroy, CA | 7 |
| Los Altos, CA | 5 |
| Los Gatos, CA | 10 |
| Milpitas, CA | 16 |
| Morgan Hill, CA | 7 |
| Mountain View, CA | 12 |
| Mt. View, CA | 3 |
| Palo Alto, CA | 6 |
| San Bruno, CA | 11 |
| San Jose, CA | 224 |
| San Martin, CA | 3 |
| Santa Clara, CA | 18 |
| Saratoga, CA | 5 |
| Scotts Valley, CA | 2 |
| Sunnyvale, CA | 43 |
Browse More
Assisted Living in California