Search
Found 16 facilities matching your search:
- Zip: 95350
| Facility | Residents | City |
|---|---|---|
| Casa De Modesto | 84 | Modesto |
| Casa De Modesto-casitas A | 5 | Modesto |
| Casa De Modesto-casitas B | 5 | Modesto |
| Casa De Modesto-casitas C | 5 | Modesto |
| Davey's Care Home | 6 | Modesto |
| Immaculate Conception Residential Care Home | 6 | Modesto |
| Margaret's Care Home | 6 | Modesto |
| Orangeburg Manor | 90 | Modesto |
| Sherwood Forest Manor 2 | 6 | Modesto |
| Silver Leaf Villa | 6 | Modesto |
| Sundial Palms Assisted Living & Memory Care | 96 | Modesto |
| Valley Comfort #5 | 92 | Modesto |
| Valley Royale Care | 6 | Modesto |
| Walnut Grove | 61 | Modesto |
| Waterbury Court Home | 6 | Modesto |
| Sundial Palms Manor | 96 | Modesto |

