Search
Found 12 facilities matching your search:
- Zip: 85020
| Facility | Residents | City |
|---|---|---|
| Terraces Assisted Living, The | 98 | Phoenix |
| The Springs At North Mountain | 149 | Phoenix |
| T & Y Wolf Assisted Living | 5 | Phoenix |
| Squaw Peak Central Assisted Living | 9 | Phoenix |
| Desert Palm Adult Care, LLC | 10 | Phoenix |
| La Siena | 168 | Phoenix |
| Amber 2 Adult Care Home | 4 | Phoenix |
| Greenhaven Assisted Living | 5 | Phoenix |
| Amber Assisted Living Home, LLC | 5 | Phoenix |
| Lincoln Adult Day Health Care | 60 | Phoenix |
| Care With Love | 10 | Phoenix |
| Care With Love Inc | 10 | Phoenix |

