Prescott Assisted Living
Select an assisted living facility in the city of Prescott, AZ
| Facility | Residents | City |
|---|---|---|
| Alta Vista | 59 | Prescott |
| Center, The | 45 | Prescott |
| Emerald Hill Adult Care Residence, Inc | 8 | Prescott |
| Granite Gate Senior Living | 124 | Prescott |
| Granite View Adult Care Home | 8 | Prescott |
| Highgate Senior Living Of Prescott Lakes | 97 | Prescott |
| Hilltop Quail Haven, Inc | 10 | Prescott |
| Las Fuentes Resort Village | 84 | Prescott |
| Margaret T Morris Center | 57 | Prescott |
| Peaceful Valley Adult Care Home, Inc | 10 | Prescott |
| Peppertree Square | 80 | Prescott |
| Peridot Assisted Living Community, The | 122 | Prescott |
| Pinecrest Adult Care Home | 10 | Prescott |
| Pineview Adult Care Home | 10 | Prescott |
| Pleasant Valley Care Home | 10 | Prescott |
| Rolling Hills Manor | 8 | Prescott |
| Rose Lane Adult Care Home | 5 | Prescott |
| Willow Wind Residence | 62 | Prescott |
Browse More
Assisted Living in Yavapai County, Arizona
Assisted Living in Arizona

