- About Our Services
- Senior Housing Options
- Assisted Living Facility Directory
- Your Own Senior Care Business
-
Common Terms
- Long Term Care Insurance
A type of insurance coverage for long term care expenses. Most policies are sold to individuals through insurance agents but employers can also offer long term care insurance at a group discount. With an employer group policy, the insurance company is not allowed to cancel coverage after an individual's employment ends or the employer cancels the plan. The policy is intended to cover long term care services such as assistance with activities of daily living or medical care required to manage a chronic condition and will generally cover some of, if not all, the costs associated with skilled nursing facilities, residential care homes, assisted living or other types of similar facilities. In addition, the policy may cover home health care and other costs of care depending upon the terms of the policy.
- Stroke
A sudden loss of consciousness followed by paralysis which is caused by hemorrhage into the brain, formulation of a blood clot or mass of undissolved matter in the blood.
View All
Mesa Assisted Living
Select an assisted living facility in the city of Mesa, AZ
| Facility | Residents | City |
|---|
| A N T Adult Care Home | 5 | Mesa |
| A *wes*t Haven | 6 | Mesa |
| A West T Inc At Elmwood | 6 | Mesa |
| Abounding Home Care LLC | 6 | Mesa |
| Absolute Assisted Living Adult Care Home | 10 | Mesa |
| Adprime Mesa Care Home, LLC | 5 | Mesa |
| Affordable Luxury Care, LLC | 10 | Mesa |
| Allegiance Assisted Living LLC | 6 | Mesa |
| Alott Of Care, LLC | 10 | Mesa |
| Amanda's Care Home | 10 | Mesa |
| Amanda's Care Home II | 6 | Mesa |
| Amani Care Home | 6 | Mesa |
| Ann M Kelly Adult Foster Care | 2 | Mesa |
| Anne Ashworth | 4 | Mesa |
| Arbor Rose Adult Day Club | 90 | Mesa |
| Arbor Rose Building | 26 | Mesa |
| Arizona Harmony Care Home-fountain | 6 | Mesa |
| Arizona Premier Adult Care II | 10 | Mesa |
| Arizona United Care Home LLC | 5 | Mesa |
| Ark Of Angel Assisted Living | 5 | Mesa |
| Ashley's Assisted Living | 5 | Mesa |
| Ashton Gardens Assisted Living LLC | 8 | Mesa |
| Baltimore St Care Home | 6 | Mesa |
| Bee Hive Homes Of Mesa | 15 | Mesa |
| Bee Hive Homes Of Mesa II | 20 | Mesa |
| Bella Vista Assisted Living Home, LLC | 5 | Mesa |
| Bella Vista Senior Living | 48 | Mesa |
| Better Living Carehome, LLC | 5 | Mesa |
| Blooming Meadows | 6 | Mesa |
| Blue Sky Manor, Inc | 10 | Mesa |
| Calin's Care Home | 9 | Mesa |
| Cameron House | 58 | Mesa |
| Caring Heart Terrace LLC | 10 | Mesa |
| Casa Del Sol | 10 | Mesa |
| Catarina's Care Home | 6 | Mesa |
| Caveo Assisted Living, LLC | 10 | Mesa |
| Christian Adult Care Home | 6 | Mesa |
| Christian Care Manor Iv | 65 | Mesa |
| Citadel Assisted Living Facility, The | 150 | Mesa |
| Citrus Manor Assisted Living, LLC | 10 | Mesa |
| Citrus Villa | 6 | Mesa |
| Citrus Villa Assisted Living II | 5 | Mesa |
| Class Act | 10 | Mesa |
| Class Act Assisted Living Homes | 10 | Mesa |
| Comfort And Care Living | 9 | Mesa |
| Comfort Haven Of Mesa | 10 | Mesa |
| Coming Home Assisted Living Home | 5 | Mesa |
| Copper Heights Assisted Living | 93 | Mesa |
| Copper Village Assisted Living | 90 | Mesa |
| Cottages Assisted Living Homes, The | 5 | Mesa |
Browse More
Assisted Living in Maricopa County, Arizona
Assisted Living in Arizona