Maricopa County Assisted Living
Please select a city in Maricopa County:
| City | Facilities |
|---|
| Anthem, AZ | 2 |
| Avondale, AZ | 4 |
| Buckeye, AZ | 4 |
| Carefree, AZ | 2 |
| Cave Creek, AZ | 2 |
| Chandler, AZ | 136 |
| El Mirage, AZ | 4 |
| Fountain Hills, AZ | 12 |
| Gilbert, AZ | 47 |
| Glendale, AZ | 181 |
| Goodyear, AZ | 4 |
| Laveen, AZ | 3 |
| Litchfield Park, AZ | 5 |
| Mesa, AZ | 173 |
| Paradise Valley, AZ | 8 |
| Peoria, AZ | 107 |
| Phoenix, AZ | 343 |
| Queen Creek, AZ | 10 |
| Scottsdale, AZ | 180 |
| Sun City, AZ | 11 |
| Sun City West, AZ | 3 |
| Surprise, AZ | 88 |
| Tempe, AZ | 34 |
| Tolleson, AZ | 2 |
| Waddell, AZ | 3 |
| Wickenburg, AZ | 2 |
| Wittmann, AZ | 2 |
| Youngtown, AZ | 9 |
Browse More
Assisted Living in Arizona